|
CALORIE CHART |
|
Food Categories | Measure | Calories |
|
MILK & MILK PRODUCTS |
Milk (Cow) | 90 ml. | 50 |
Milk (Buffalo) | 45 ml. | 50 |
Cheese | 15 gms. | 50 |
Butter | 1 tbsp. | 50 |
Ghee | 1 tbsp. | 50 |
|
FRUITS |
Apple | 1 small | 50-60 |
Banana | 1/2 medium | 50-60 |
Grapes | 20 small | 50-60 |
Mango | 1 small | 50-60 |
Mausami | 1 medium | 50-60 |
Orange | 1 small | 50-60 |
|
CEREAL |
Cooked Cereal | 1/2 Cup | 80 |
Rice | 25 gms. | 80 |
Chapati (Indian Bread) | 1 medium | 80 |
|
STARCY VEGETABLES |
Potato | 1 medium | 80 |
Dals | 1 large Katori (cup). | 80 |
Mixed Vegetables | 150 gms. | 80 |
|
COOKED FOOD |
Biscuit (Sweet) | 15 gms. | 70 |
Cake (Plain) | 50 gms. | 135 |
Cake (Rich Chocolate) | 50 gms. | 225 |
Dosa (Plain) | 1 medium | 120 |
Dosa (Masala) | 1 medium | 250 |
Pakoras | 50 gms. | 175 |
Puri | 1 large | 85 |
Samosa | 1 piece | 140 |
Vada (Medu) | 1 small | 70 |
|
MAIN DISH |
Biryani (Veg.) | 1 cup | 225 |
Curry (Veg.) | 100 gms. | 130 |
Fried Rice | 85 gms. | 140 |
Pulao (Veg.) | 100 gms. | 130 |
|
SWEET DISH |
Carrot Halwa | 50 gms. | 300 |
Jalebi | 20 gms. | 100 |
Kheer | 100 gms. | 180 |
Rasgulla | 150 gms. | 140 |
|